2026 SPE Symposium Presentation Schedule
| Time | Speaker Name | Company | Presentation Title |
| 11:30 am - 12:00 pm | Lunch (Big Butte/Highlands Room) | ||
| 12:00 pm - 1:00 pm | Thursday Keynote: Doug Lawler President and Chief Executive Officer, Continental Resources |
||
| 1:00 pm - 1:30 pm | Aaron M Hunter | ConocoPhillips | ConocoPhillips Permian Technology Update |
| 1:30 pm - 2:00 pm | Justin Weinkauf | Precision Drilling | Operational Leverage: The Alternative to Upgrades. A Case for Returning to Lower Flow Rates |
| 2:00 pm - 2:30 pm | Jordan Jackson | Ovintiv | Integrated SimOps Execution: Driving Efficiency and Cash Flow |
| 2:30 pm - 2:45 pm | Break (Big Butte/Highlands Room) | ||
| 2:45 pm - 3:15 pm | Dylan Lougheed | Saga Wisdom | Continual Learning in an Evolving Industry |
| 3:15 pm - 3:45 pm |
Nidhal Badrouchi |
EERC |
EOR Advances in Unconventional Reservoirs: Bakken Case Studies |
| 3:45 pm - 4:15 pm | Med Kamal | Chevron | The Perpetual Role of Petroleum Engineering in Energy |
| 4:15 pm - 4:45 pm | Mohamed Shafik Khaled | CSM | Toward Smarter Geothermal Drilling: Hybrid Physics–Data Models for Heat Management, Fracture Insights, and Well Integrity Risk |
| 5:30 pm - 8:30 pm | Banquet (Front Street Station) Keynote: James K. Wicklund, Managing Director, PPHB LLC - Investment Bank A Overview of Energy and Power and the Future by Jim Wicklund (pphb) |
||
| Time | Speaker Name | Company | Presentation Title |
| 8:00 am-8:15 am | Breakfast (Big Butte/Highlands Room) | ||
| 8:15 am-8:45 am | Simon Seaton | SPE | Futureproofing the SPE: A Member-Centric Approach to Growth and Value |
| 8:45 am-9:15 am | Nitin Srivastava | Locke Capital LLC | Petroleum Engineering in the Age of AI |
| 9:15 am-9:45 am | TBD | ||
| 9:45 am-10:00 am | Break (Big Butte/Highlands Room) | ||
| 10:00 am-11:30 am | Ken Beattie | CrownQuest Operating, LLC | Generations in Energy: Career Journeys, Lessons Learned, and What Comes Next Moderator: Foued Badrouchi |
| Kate Heiken | Wayfinder Energy | ||
| Nicholas Draper | Hilcorp North Slope | ||
| Audrie Jensen | Student, Montana Tech | ||
| 11:30 am-12:00 pm |
Lunch (Big Butte/Highlands Room) |
||
| 12:00 pm-1:00 pm | Friday Keynote: Susan Howes, Subsurface Consultants & Associates, LLC (SCA)/SPE | ||
| 1:00 pm-2:30 pm | Don Stelling | Senior Vice President of Operations, Saudi Arabian Chevron |
Panel:
Moderator: Dave Rathgeber |
|
Adam Bell |
Business Development Manager, Liberty Energy | ||
| Tyler J. Hamman | Assistant Vice President for Strategic Partnerships, Energy & Environmental Research Center (EERC), University of North Dakota | ||
| 2:30 pm-2:45 pm | Break (Big Butte/Highlands Room) | ||
| 2:45 pm-3:15 pm | Sheldon Jahn | MANTL | Progressing Cavity Pumps – their rightful place in Artificial Lift |
| 3:15 pm-3:45 pm | Nathaniel Younk | Ovintiv | D&C Best Practices for Extended-Reach Laterals and U-Turns in the Permian Basin |
| 3:45 pm-4:15 pm | Noah Daoust | Superior Energy Services | Reevaluating Axial Shock Mitigation for PDC Drilling: A Bit-Compatible Framework |
| 4:15 pm-4:45 pm | Qingwang (Kevin) Yuan | Texas Tech University | Geological Hydrogen Production |
| 5:00 pm-7:00 pm | Trap Shoot (Butte Trap Club) | ||
| 7:00 pm-10:00 pm | Social | ||
| Time | Event | Location |
| 8:00 am - 9:00 am | Golf Registration | Fairmont Hot Springs |
| 9:00 am | Shot-Gun Start | Fairmont Hot Springs |
| 5:00 pm | Digger Auction | Montana Tech HPER |