Graduate School Admissions
Tuition and Mandatory Fees
Please use these tables to see the approximate tuition and mandatory fees costs for programs in the Graduate School. Detailed cost tables for individual semesters are available through the links below each table.
Status | Part-Time Credit | Full-Time (12 or more credits) |
---|---|---|
Resident | Approximately $350/credit hour | Approximately $3,800/semester |
Non-Resident | Approximately $1,110/credit hour | Approximately $12,500/semester |
Status | Part-Time Credit | Full-Time (12 or more credits) |
---|---|---|
Resident | Approximately $300/credit hour | Approximately $3,400/semester |
Non-Resident | Approximately $550/credit hour | Approximately $6,400/semester |
Status | Part-Time Credit | Full-Time (12 or more credits) |
---|---|---|
Resident | Approximately $350/credit hour | Approximately $3,800/semester |
Non-Resident | Approximately $700/credit hour | Approximately $8,400/semester |
For more information please visit the Business Office tuition pages.
* Note: All fees may be subject to change without notice.