Financial Aid Awards for Academic Year 2022-2023
Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
Full-time, first-time degree seeking undergraduates | 307 | 119 | |||||
Any Aid | 286 | 93% | 102 | 86% | 91% | ||
Grant or Scholarship Aid | 247 | 80% | $5,702 | 68 | 57% | $5,224 | 74% |
Federal grants (including Pell grants) | 63 | 21% | $5,465 | 45 | 38% | $4,770 | 25% |
Pell grants | 63 | 21% | $5,182 | 45 | 38% | $4,488 | 25% |
Other Federal grants | 29 | 9% | $614 | 23 | 19% | $551 | 12% |
State/local government grants or scholarships | 90 | 29% | $1,155 | 23 | 19% | $4,565 | 27% |
Institutional grants or scholarships | 215 | 70% | $4,466 | 20 | 17% | $1,779 | 55% |
Loans to student | 156 | 51% | $5,999 | 61 | 51% | $5,947 | 51% |
Federal loans | 155 | 50% | $4,808 | 59 | 50% | $4,393 | 50% |
Other loans | 15 | 5% | $12,711 | 10 | 8% | $10,359 | 6% |
Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | Percent Receiving Aid | |
Undergraduate Students | 1,437 | 655 | |||||
Grant or Scholarship Aid | 1,011 | 70% | $7,116 | 489 | 75% | $2,568 | 72% |
Pell Grants | 307 | 21% | $4,745 | 102 | 16% | $4,275 | 20% |
Federal student loans | 596 | 41% | $6,115 | 137 | 21% | $5,206 | 35% |
Degree Seeking | 1,424 | 322 | |||||
Grant or Scholarship Aid | 1,008 | 71% | $7,135 | 206 | 64% | $5,170 | 70% |
Pell Grants | 307 | 22% | 102 | 32% | 23% | ||
Federal student loans | 596 | 42% | 137 | 43% | 42% | ||
Non Degree Seeking | 13 | 333 | |||||
Grant or Scholarship Aid | 3 | 23% | $669 | 283 | 85% | $673 | 83% |
SOURCE: IPEDS FINANCIAL AID SURVEY
Fiscal Year | FY2019 | FY2020 | FY2021 |
Default Rate | 2.8% | 0% | 0% |
Number in Default | 15 | 0 | 0 |
Enrollment Figures | 3,090 | 2,954 | N/A |
National Default Rate | 2.3% | 0% | 0% |
SOURCE: https://fsapartners.ed.gov/knowledge-center/topics/default-management