Financial Aid Awards for Academic Year 2023-2024
Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
Full-time, first-time degree seeking undergraduates | 288 | 138 | |||||
Any Aid | 286 | 96% | 111 | 80% | 91% | ||
Grant or Scholarship Aid | 238 | 83% | $6,315 | 72 | 52% | $4,560 | 73% |
Federal grants (including Pell grants) | 78 | 27% | $5,490 | 44 | 32% | $5,082 | 29% |
Pell grants | 78 | 27% | $5,220 | 44 | 32% | $4,797 | 29% |
Other Federal grants | 34 | 12% | $621 | 23 | 17% | $545 | 13% |
State/local government grants or scholarships | 92 | 32% | $1,544 | 30 | 22% | $2,272 | 29% |
Institutional grants or scholarships | 203 | 70% | $4,596 | 21 | 15% | $1,741 | 53% |
Loans to student | 127 | 44% | $6,464 | 74 | 54% | $6,475 | 47% |
Federal loans | 125 | 43% | $4,928 | 66 | 48% | $4,158 | 45% |
Other loans | 17 | 6% | $12,052 | 18 | 13% | $11,375 | 8% |
Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | Percent Receiving Aid | |
Undergraduate Students | 1,435 | 699 | |||||
Grant or Scholarship Aid | 1,059 | 74% | $7,435 | 492 | 70% | $2,666 | 73% |
Pell Grants | 341 | 24% | $5,117 | 94 | 13% | $4,659 | 20% |
Federal student loans | 563 | 39% | $5,989 | 146 | 21% | $4,789 | 33% |
Degree Seeking | 1,428 | 343 | |||||
Grant or Scholarship Aid | 1,059 | 74% | $7,435 | 1194 | 57% | $5,341 | 71% |
Pell Grants | 341 | 24% | $5,117 | 94 | 27% | $4,659 | 25% |
Federal student loans | 563 | 39% | $5,989 | 146 | 43% | $4,789 | 40% |
Non Degree Seeking | 7 | 356 | |||||
Grant or Scholarship Aid | 0 | 0% | 298 | 84% | $924 | 82% |
SOURCE: IPEDS FINANCIAL AID SURVEY
Fiscal Year | FY2019 | FY2020 | FY2021 |
Default Rate | 2.8% | 0% | 0% |
Number in Default | 15 | 0 | 0 |
Enrollment Figures | 3,090 | 2,954 | N/A |
National Default Rate | 2.3% | 0% | 0% |
SOURCE: https://fsapartners.ed.gov/knowledge-center/topics/default-management