Program | Concentration | Thesis Options |
Distance Program |
5-Year Master's Program |
---|---|---|---|---|
Ecological Restoration | A, B | Yes | ||
Electrical Engineering | A, B | Yes | ||
Environmental Engineering | A, B | Yes | ||
General Engineering | Civil Engineering | A, B | Yes | |
Mechanical Engineering | A, B | Yes | ||
Welding Engineering | A, B | Yes | ||
Geosciences | Engineering Geology | A, B | Yes | |
Geochemistry | A, B | Yes | ||
Geological Engineering | A, B | Yes | ||
Geology | A, B | Yes | ||
Geophysical Engineering | A, B | Yes | ||
Hydrogeological Engineering | A, B | Yes | ||
Hydrogeology | A, B | Yes | ||
Health Care Informatics | C | Yes | ||
Industrial Hygiene | A | Yes | ||
Industrial Hygiene -- Professional Track | B | Yes | ||
Master of Engineering | B | Yes | ||
Materials Science and Engineering | A, B | Yes | Yes | |
Metallurgical / Mineral Processing | Metallurgical Engineering | A, B | Yes | |
Mineral Processing Engineering | A, B | Yes | ||
Mining Engineering | A, B | Yes | ||
Petroleum Engineering | A, B | |||
Project Engineering & Management |
B | Yes | ||
Interdisciplinary Master of Science (IMS) |
A, B | |||
Restoration Certificate | C | |||
Computational Science Certificate | C |
Program | Collaborating Institutions |
---|---|
Earth Science and Engineering Ph.D. | |
Materials Science Ph.D. | Montana State University, University of Montana |
Individualized Interdisciplinary Ph.D. (IIP) |
University of Montana |